Ratings Watch: ‘The Big Bang Theory’, ‘Empire’ Beat Football in Premiere Week After DVR/VOD Lift

Americans love football, but they love Sheldon Cooper and Cookie Lyon even more.
After three days of DVR and VOD usage is included, CBS’ The Big Bang Theory has jumped ahead of NBC’s Sunday Night Football as the most-watched telecast on TV during premiere week. The Big Bang Theory added 4.3 million viewers to its total, leaping 24% to 22.5 million viewers for the week ending September 27–ahead of Sunday Night Football‘s 22.1 million.
In the adults 18-49 demographic, Fox’s Empire averaged an 8.7 rating in the Live+3 ranker, jumping 30% from its initial rating and leaping ahead of Sunday Night Football (8.2 rating).
Empire and NBC’s Blindspot added the most viewers in Live+3 ratings (4.6 million), followed by The Big Bang Theory (4.3 million), ABC’s Quantico (4 million), ABC’s How to Get Away with Murder (3.9 million), ABC’s Scandal (3.8 million), CBS’ Blue Bloods (3.7 million), ABC’s Modern Family (3.6 million), CBS’ Limitless (3.5 million), AMC’s Fear the Walking Dead (3.4 million), CBS’ NCIS (3.3 million), ABC’s Castle (3.1 million), CBS’ Scorpion (3.1 million) and CBS’ NCIS: New Orleans (3 million).
Here are the top 25 shows (including Live+3 DVR and VOD data) for the week of September 21 to 27.
RANK | SHOW & NETWORK | LIVE+3 | WATCHED |
1 | The Big Bang TheoryCBS | 22.5 | 18.2 |
2 | Sunday Night Football: Denver vs. DetroitNBC | 22.1 | 22.1 |
3 | NCISCBS | 21.5 | 18.2 |
4 | EmpireFox | 20.8 | 16.2 |
5 | Thursday Night Football: NY Giants vs. WashingtonCBS/NFL Network | 17.0 | 16.9 |
6 | 60 MinutesCBS | 15.5 | 15.0 |
7 | NCIS: New OrleansCBS | 15.4 | 12.6 |
8 | BlindspotNBC | 15.2 | 10.6 |
9 | CSI: Crime Scene Investigation (finale)CBS | 14.9 | 12.2 |
10 | The Voice (Monday)NBC | 14.4 | 12.4 |
11 | The Voice (Tuesday)NBC | 14.3 | 12.3 |
12 | ScorpionCBS | 14.2 | 11.1 |
13 | ScandalABC | 14.0 | 10.2 |
14 | Blue BloodsCBS | 13.8 | 10.1 |
15 | LimitlessCBS | 13.4 | 9.9 |
16 | Life in PiecesCBS Modern FamilyABC | 13.1 13.1 | 11.3 9.5 |
18 | Dancing with the Stars (Monday)ABC | 12.8 | 11.5 |
19 | Monday Night Football: Indianapolis vs. NY JetsESPN | 12.6 | 12.5 |
20 | Grey’s AnatomyABC | 12.3 | 9.5 |
21 | How to Get Away with MurderABC | 12.2 | 8.4 |
22 | SurvivorCBS | 11.5 | 9.7 |
23 | Dancing with the Stars (Tuesday)ABC | 11.2 | 9.6 |
24 | QuanticoABC The MuppetsABC | 11.1 11.1 | 7.1 9.0 |
Total viewers; in millions |